Wasiliana Nasi Sasa kwa Sampuli !!!
TABIA ZA KIMWILI | |||
Dimension | 171mm(H)x81mm(W)x20.4mm(D)±2 mm(bila mshiko wa bastola na ngao ya UHF) | ||
Uzito | Uzito wa jumla: 600g (pamoja na betri na kamba ya mkono) | ||
Onyesho | Skrini ngumu ya inchi 5.5 TFT-LCD(720x1440) yenye taa ya nyuma | ||
Mwangaza nyuma | Taa ya nyuma ya LED | ||
Upanuzi | 2 PSAM, 2 SIM, 1 TF | ||
Betri | polima ya li-ioni inayoweza kuchajiwa tena, 3.8V,7200mAh | ||
TABIA ZA UTENDAJI | |||
CPU | Cortex ARM® 2.0GHz octa-core | ||
Mfumo wa Uendeshaji | Android 10.0 | ||
Hifadhi | 3GB RAM/32GB ROM au 4GB RAM/64GB ROM, MicroSD(upanuzi wa juu wa 256GB) | ||
MAZINGIRA YA MTUMIAJI | |||
Joto la Uendeshaji. | -20 ℃ hadi 50 ℃ | ||
Halijoto ya Kuhifadhi. | -20 ℃ hadi 70 ℃ | ||
Unyevu | 5%RH hadi 95%RH(isiyopunguza) | ||
Kuacha Specifications | 5ft./1.5 m kushuka hadi saruji katika safu ya joto ya uendeshaji | ||
Kuweka muhuri | IP65, kufuata IEC | ||
ESD | ±15kv kutokwa hewa, ± 8kv kutokwa moja kwa moja | ||
MAZINGIRA YA MAENDELEO | |||
SDK | Handheld-WirelessSeti ya Kukuza Programu | ||
Lugha | Java | ||
Mazingira | Android Studio au Eclipse | ||
MAWASILIANO YA DATA | |||
WWAN | Bendi ya TDD-LTE 38, 39, 40,41;Bendi ya FDD-LTE 1, 2, 3, 4, 5,7,8,12,17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); | ||
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | ||
WPAN | Darasa la Bluetooth v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 | ||
GPS | GPS(iliyopachikwa A-GPS), usahihi wa 5 m | ||
MTEKAJI WA DATA | |||
MSOMAJI WA MKODI (SI LAZIMA) | |||
Msimbo pau wa 2D
| Picha ya 2D CMOS | Honeywell N5703 2D Scan Engine/ Newland NLS-CM60/Newland NLS-N1 | |
Alama | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, Posta ya Uingereza, Posta ya Australia, Posta ya Japani, Posta ya Kiholanzi. nk. | ||
KAMERA YA RANGI | |||
Azimio | Megapixel 13 ya nyuma, megapixel 5.0 mbele | ||
Lenzi | Angazia kiotomatiki ukitumia mweko wa LED | ||
RFID MSOMAJI(SI LAZIMA) | |||
RFID NFC | Mzunguko | 13.56MHz | |
Itifaki | ISO 14443A&15693, NFC-IP1, NFC-IP2 | ||
Msururu wa R/W | 2 hadi 5 cm | ||
RFID UHF | Mzunguko | 865~868MHz au 920~925MHz | |
Itifaki | EPC C1 GEN2/ISO 18000-6C | ||
Faida ya Antena | Antena ya mviringo (4dBi) | ||
Msururu wa R/W | 18m (tagi na tegemezi la mazingira) | ||
USALAMA WA ZABURI(SI LAZIMA) | |||
Itifaki | ISO 7816 | ||
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | ||
Yanayopangwa | Nafasi 2 (kiwango cha juu) | ||
ACCESSORIES | |||
Kawaida | Ugavi wa 1xPower; 1xLithium Polymer Betri; Kebo ya 1xType-C | ||
Hiari | Cradle |